API INTEGRATION
Sure established fact that will be distracted by CONTRACT
Focus on predicting, measuring and managing risk associated with the change from result and dedicated partners with future.
Sure established fact that will be distracted by CONTRACT
Application integration | Pre-built connectors | Mainstream business | RGTS microservices architecture | LOW-CODE CONFIGURATION | cost-effectively | General-purpose connectors via standard protocols |
---|---|---|---|---|---|---|
✅ | ❌ | ❌ | ❌ | ❌ | ❌ | RC1-Level |
✅ | ✅ | ❌ | ❌ | ❌ | ❌ | RC2-Level |
✅ | ✅ | ✅ | ❌ | ❌ | ❌ | RC3-Level |
✅ | ✅ | ✅ | ✅ | ❌ | ❌ | RC4-Level |
✅ | ✅ | ✅ | ✅ | ✅ | ❌ | RC5-Level |
✅ | ✅ | ✅ | ✅ | ✅ | ✅ | RC6-Level |
♻️ | ✅ | ✅ | ✅ | ✅ | ✅ | RC7-Level |
♻️ | ♻️ | ✅ | ✅ | ✅ | ✅ | RC8-Level |
♻️ | ♻️ | ♻️ | ✅ | ✅ | ✅ | RC9-Level |
♻️ | ♻️ | ♻️ | ♻️ | ✅ | ✅ | RC10-Level |
♻️ | ♻️ | ♻️ | ♻️ | ♻️ | ✅ | RC11-Level |
♻️ | ♻️ | ♻️ | ♻️ | ♻️ | ♻️ | RC12-Level |
Sure established fact that will be distracted by CONTRACT
The modern framework | Legacies & cloud IT systems across organizations | The intuitive interface empowers | Surpose-built connectors | Ensures interactive data exchange to suit any scenario | Cloud and on-premise | Across departments, organizations and companies |
---|---|---|---|---|---|---|
✅ | ❌ | ❌ | ❌ | ❌ | ❌ | RC1-Level |
✅ | ✅ | ❌ | ❌ | ❌ | ❌ | RC2-Level |
✅ | ✅ | ✅ | ❌ | ❌ | ❌ | RC3-Level |
✅ | ✅ | ✅ | ✅ | ❌ | ❌ | RC4-Level |
✅ | ✅ | ✅ | ✅ | ✅ | ❌ | RC5-Level |
✅ | ✅ | ✅ | ✅ | ✅ | ✅ | RC6-Level |
♻️ | ✅ | ✅ | ✅ | ✅ | ✅ | RC7-Level |
♻️ | ♻️ | ✅ | ✅ | ✅ | ✅ | RC8-Level |
♻️ | ♻️ | ♻️ | ✅ | ✅ | ✅ | RC9-Level |
♻️ | ♻️ | ♻️ | ♻️ | ✅ | ✅ | RC10-Level |
♻️ | ♻️ | ♻️ | ♻️ | ♻️ | ✅ | RC11-Level |
♻️ | ♻️ | ♻️ | ♻️ | ♻️ | ♻️ | RC12-Level |
Sure established fact that will be distracted by CONTRACT
Supports the event-driven architecture | Ensure near real-time response and processing | Hybrid by nature RaaS enables IoT | Both eadg&cloud as well as on-premises | fast-changing approach to data | Systems in real-time mode based on the specified events | Lcrucial for dealing with parallel processing |
---|---|---|---|---|---|---|
✅ | ❌ | ❌ | ❌ | ❌ | ❌ | RIOT2018 |
✅ | ✅ | ❌ | ❌ | ❌ | ❌ | RIOT2018 |
✅ | ✅ | ✅ | ❌ | ❌ | ❌ | RIOT2018 |
✅ | ✅ | ✅ | ✅ | ❌ | ❌ | RIOT2018 |
✅ | ✅ | ✅ | ✅ | ✅ | ❌ | RIOT2018 |
✅ | ✅ | ✅ | ✅ | ✅ | ✅ | RIOT2020 |
♻️ | ✅ | ✅ | ✅ | ✅ | ✅ | RIOT2020 |
♻️ | ♻️ | ✅ | ✅ | ✅ | ✅ | RIOT2020 |
♻️ | ♻️ | ♻️ | ✅ | ✅ | ✅ | RIOT2020 |
♻️ | ♻️ | ♻️ | ♻️ | ✅ | ✅ | RIOT2020 |
♻️ | ♻️ | ♻️ | ♻️ | ♻️ | ✅ | RIOT2020 |
♻️ | ♻️ | ♻️ | ♻️ | ♻️ | ♻️ | RIOT2020 |
Sure established fact that will be distracted by CONTRACT
Connect disparate SaaS applications | Share and sync data between them automatically and in the fraction of time | Efficient management across multiple users | Scaling to fit the business needs, ideal match for any SaaS | Take care of each maintenance aspect | Feature roll-outs and upgrades, bug fixing and connectors update | Extract, transform and load data between various cloud applications without any extra manual work involved. |
---|---|---|---|---|---|---|
✅ | ❌ | ❌ | ❌ | ❌ | ❌ | RC1-Level |
✅ | ✅ | ❌ | ❌ | ❌ | ❌ | RC2-Level |
✅ | ✅ | ✅ | ❌ | ❌ | ❌ | RC3-Level |
✅ | ✅ | ✅ | ✅ | ❌ | ❌ | RC4-Level |
✅ | ✅ | ✅ | ✅ | ✅ | ❌ | RC5-Level |
✅ | ✅ | ✅ | ✅ | ✅ | ✅ | RC6-Level |
♻️ | ✅ | ✅ | ✅ | ✅ | ✅ | RC7-Level |
♻️ | ♻️ | ✅ | ✅ | ✅ | ✅ | RC8-Level |
♻️ | ♻️ | ♻️ | ✅ | ✅ | ✅ | RC9-Level |
♻️ | ♻️ | ♻️ | ♻️ | ✅ | ✅ | RC10-Level |
♻️ | ♻️ | ♻️ | ♻️ | ♻️ | ✅ | RC11-Level |
♻️ | ♻️ | ♻️ | ♻️ | ♻️ | ♻️ | RC12-Level |
Sure established fact that will be distracted by CONTRACT
Relocate all data between systems, databases and applications without heavy custom coding and at low cost | The transfer is scaled automatically and indefinitely, taking full care of any server-related questions and issues | Connect any number of storages, databases or applications regardless of their geographical or physical locations | Graphic interface makes data transformation a simple and straightforward process | Purpose-built connectors for mainstream business applications | General-purpose connectors for integration via standard protocols such as REST, SOAP or ODATA etc minimize the time and costs for data migration | Across departments, organizations and companiesData processing , ensuring extremely low latency, while robust microservices-based architecture handles |
---|---|---|---|---|---|---|
✅ | ❌ | ❌ | ❌ | ❌ | ❌ | RC1-Level |
✅ | ✅ | ❌ | ❌ | ❌ | ❌ | RC2-Level |
✅ | ✅ | ✅ | ❌ | ❌ | ❌ | RC3-Level |
✅ | ✅ | ✅ | ✅ | ❌ | ❌ | RC4-Level |
✅ | ✅ | ✅ | ✅ | ✅ | ❌ | RC5-Level |
✅ | ✅ | ✅ | ✅ | ✅ | ✅ | RC6-Level |
♻️ | ✅ | ✅ | ✅ | ✅ | ✅ | RC7-Level |
♻️ | ♻️ | ✅ | ✅ | ✅ | ✅ | RC8-Level |
♻️ | ♻️ | ♻️ | ✅ | ✅ | ✅ | RC9-Level |
♻️ | ♻️ | ♻️ | ♻️ | ✅ | ✅ | RC10-Level |
♻️ | ♻️ | ♻️ | ♻️ | ♻️ | ✅ | RC11-Level |
♻️ | ♻️ | ♻️ | ♻️ | ♻️ | ♻️ | RC12-Level |
Sure established fact that will be distracted by CONTRACT
Bring together business analytics and corporate applications to eliminate data silos and get maximum value from analytic investments | Enable data centricity by getting a grip on all data in your organization through smart data analytics integration | The intuitive user interface empowers even business users to take business data analytics into their own hands | Take care of each maintenance aspect for you: feature roll-outs and upgrades, bug fixing and connectors update | Mnimize the time and costs for data analytics integration efforts. | Hybrid integration platform ensures interactive data exchange | Across departments, organizations and companies fully complies with GDPR, providing high levels of security for sensitive data. The extensive role-based authentication helps control who gets how much access to integration data |
---|---|---|---|---|---|---|
✅ | ❌ | ❌ | ❌ | ❌ | ❌ | RC1-Level |
✅ | ✅ | ❌ | ❌ | ❌ | ❌ | RC2-Level |
✅ | ✅ | ✅ | ❌ | ❌ | ❌ | RC3-Level |
✅ | ✅ | ✅ | ✅ | ❌ | ❌ | RC4-Level |
✅ | ✅ | ✅ | ✅ | ✅ | ❌ | RC5-Level |
✅ | ✅ | ✅ | ✅ | ✅ | ✅ | RC6-Level |
♻️ | ✅ | ✅ | ✅ | ✅ | ✅ | RC7-Level |
♻️ | ♻️ | ✅ | ✅ | ✅ | ✅ | RC8-Level |
♻️ | ♻️ | ♻️ | ✅ | ✅ | ✅ | RC9-Level |
♻️ | ♻️ | ♻️ | ♻️ | ✅ | ✅ | RC10-Level |
♻️ | ♻️ | ♻️ | ♻️ | ♻️ | ✅ | RC11-Level |
♻️ | ♻️ | ♻️ | ♻️ | ♻️ | ♻️ | RC12-Level |
Sure established fact that will be distracted by CONTRACT
Connect to the cloud actual data never leaves on-premises | Use the most modern technology and be sure that the data behind the firewall stays behind the firewall | Plays well with the existing infrastructure enabling ad hoc hybrid integration use cases faster than before | Fully complies with GDPR and provides high level of data security while connecting cloud to on-premises. | Strong data encryption both at rest and in transit. In addition to that, role-based access control allows to regulate who gets the access to how much data. | working with modern, future-proof and oftentimes open-source technologies such as Docker, Kubernetes and Node JS or a message-oriented broker such as RabbitMQ or Kafka | Across departments, organizations and companies predefined business application connectors and standardized tools to speed up hybrid integration initiatives. A large portion of connectors is open-source and open to modification if required |
---|---|---|---|---|---|---|
✅ | ❌ | ❌ | ❌ | ❌ | ❌ | RC1-Level |
✅ | ✅ | ❌ | ❌ | ❌ | ❌ | RC2-Level |
✅ | ✅ | ✅ | ❌ | ❌ | ❌ | RC3-Level |
✅ | ✅ | ✅ | ✅ | ❌ | ❌ | RC4-Level |
✅ | ✅ | ✅ | ✅ | ✅ | ❌ | RC5-Level |
✅ | ✅ | ✅ | ✅ | ✅ | ✅ | RC6-Level |
♻️ | ✅ | ✅ | ✅ | ✅ | ✅ | RC7-Level |
♻️ | ♻️ | ✅ | ✅ | ✅ | ✅ | RC8-Level |
♻️ | ♻️ | ♻️ | ✅ | ✅ | ✅ | RC9-Level |
♻️ | ♻️ | ♻️ | ♻️ | ✅ | ✅ | RC10-Level |
♻️ | ♻️ | ♻️ | ♻️ | ♻️ | ✅ | RC11-Level |
♻️ | ♻️ | ♻️ | ♻️ | ♻️ | ♻️ | RC12-Level |